Solution Unstable LTE Connection with Archer MR500 and MR550
This Article Applies to:
Archer MR500(EU) V1, Archer MR550(EU) V1
Phenomenon Description:
Some users have encountered internet dropouts with the Archer MR500 and MR550 routers after a certain period of normal operation. When attempting to log into the web page, an error message is displayed, indicating that the internet is not connected. Temporary resolution can be achieved by rebooting the router, but the issue might happen again after a while.
Workaround:
If you encounter similar issues, we recommend trying the following beta firmware and monitor if the internet will be more stable.
Archer MR500: Archer_MR500(EU)_V1_1.7.0_Build_20231122
Archer MR550: Archer_MR550(EU)_V1_1.5.0_Build_20230828
Note: Please be sure you have read the Terms and Conditions for TP-Link Beta Firmware before proceeding.
Further Troubleshooting Suggestions:
If the problem still exists after installing the above beta firmware, please provide the following information for further troubleshooting:
1. When the issue happens again, please login the web interface, share with us screenshots of Advanced->Status page, Advanced->Network->Internet page.
2. When the issue happens again, please go to Advanced->System Tools->System Log page and save a log file(don't restart the router, or previous logs will be cleared)
3. Detailed description of the issue and let us know how often it happens.
- Copy Link
- Subscribe
- Bookmark
- Report Inappropriate Content
- Copy Link
- Report Inappropriate Content
Hi, when there is a new official firmware, your router with beta firmware will also be able to update to new official firmware and thus the beta firmware water mark will disappear.
- Copy Link
- Report Inappropriate Content
@Quyosh Thank you so much
- Copy Link
- Report Inappropriate Content
Log File in the attachments.
Hello,
I am keeping having issues using the MR550 with a SIM card. That's the second router I am using and the issue is always here, also after installing the beta firmware downloaded from your post here.
After a restart the router works fine for a while, but then these things happen:
1. suddenly some of the leds on the router disappear (4g+, signal strength). Only these in the picture stay:
2. at this point the connection is still available and is possible to navigate, but accessing the router from the browser shows a SIM error as you can see in the first two screenshots.
3. Furthermore, at this stage the router page is very, very slow to charge
4. after a while the internet connection stops working completely.
Do you think we should give up with this product? Is there a real, working solution or better going somewhere else?
Hope to hear from you soon, it's been already one month dealing with this issue...
Regards
Giulio
- Copy Link
- Report Inappropriate Content
Hello again, I have returned to my house in a rural environment, since I bought (January) the MR500 I have been having connection problems. My ISP works on B3/20/28 and I have tried the possible manual band combinations. Also in automatic mode and obtaining the same unstable connection results. I have carried out tests with the SIM on an S10+ with the Netmonster / Network Cell Info Lite APP and it detects constant changes between the bands, it does not maintain a stable combination. For a week I have been trying a SIM from another ISP that works only in B3/20 and I have a stable 4G+ connection all the time. In principle I deduce that the problems are from the carrier aggregation carried out by the BTS or that the MR500 does not get along with that BTS and/or ISP. Greetings
- Copy Link
- Report Inappropriate Content
Hi, may I know how often the issue happens now? like once a day or more frequently?
Since you've tried two MR550 and both have the same issue, did you test any different SIM card? or is this Fastweb SIM card working fine and stable on other 4G devices at same location?
After confirming the above information, if the issue only happens with MR550, I am going to escalate your case to our senior engineer for further debugging.
- Copy Link
- Report Inappropriate Content
Hi, thank you very much for the update, glad to hear that the MR500 works stable with another ISP SIM card.
- Copy Link
- Report Inappropriate Content
@Sunshine Hello, the MR500 disconnects again after several days running stably with SIM from another ISP. He was happy, but for a few days now he has randomly lost connection again. Best regards.
Today:
2024-03-28 03:31:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:31:39 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:32:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:32:41 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:33:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:33:41 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:34:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:34:41 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:35:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:35:41 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:36:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:36:41 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:36:56 [6] 4G: USER: Network type is LTE.
2024-03-28 03:37:11 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:37:26 [6] 4G: USER: Network type is LTE.
2024-03-28 03:37:41 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:38:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:38:41 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:38:56 [6] 4G: USER: Network type is LTE.
2024-03-28 03:39:11 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:39:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:39:43 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:39:58 [6] 4G: USER: Network type is LTE.
2024-03-28 03:40:14 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:40:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:40:29 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:40:59 [6] 4G: USER: Network type is LTE.
2024-03-28 03:41:14 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:41:29 [6] 4G: USER: Network type is LTE.
2024-03-28 03:41:44 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:41:59 [6] 4G: USER: Network type is LTE.
2024-03-28 03:42:14 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:42:29 [6] 4G: USER: Network type is LTE.
2024-03-28 03:42:44 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:42:59 [6] 4G: USER: Network type is LTE.
2024-03-28 03:43:14 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:43:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:43:44 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:43:59 [6] 4G: USER: Network type is LTE.
2024-03-28 03:44:14 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:44:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:44:44 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:45:21 [6] 4G: USER: Network type is LTE.
2024-03-28 03:45:44 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:46:29 [6] 4G: USER: Network type is LTE.
2024-03-28 03:46:44 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:46:59 [6] 4G: USER: Network type is LTE.
2024-03-28 03:47:14 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:47:29 [6] 4G: USER: Network type is LTE.
2024-03-28 03:47:44 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:48:29 [6] 4G: USER: Network type is LTE.
2024-03-28 03:48:44 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:48:59 [6] 4G: USER: Network type is LTE.
2024-03-28 03:49:14 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:49:29 [6] 4G: USER: Network type is LTE.
2024-03-28 03:49:45 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:49:59 [6] 4G: USER: Network type is LTE.
2024-03-28 03:50:15 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:50:29 [6] 4G: USER: Network type is LTE.
2024-03-28 03:50:45 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:50:59 [6] 4G: USER: Network type is LTE.
2024-03-28 03:51:15 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:51:59 [6] 4G: USER: Network type is LTE.
2024-03-28 03:52:15 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:53:29 [6] 4G: USER: Network type is LTE.
2024-03-28 03:54:15 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:54:29 [6] 4G: USER: Network type is LTE.
2024-03-28 03:55:15 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:55:30 [6] 4G: USER: Network type is LTE.
2024-03-28 03:57:00 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:57:15 [6] 4G: USER: Network type is LTE.
2024-03-28 03:58:00 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 03:58:15 [6] 4G: USER: Network type is LTE.
2024-03-28 03:59:45 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:00:00 [6] 4G: USER: Network type is LTE.
2024-03-28 04:00:46 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:01:01 [6] 4G: USER: Network type is LTE.
2024-03-28 04:01:17 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:01:32 [6] 4G: USER: Network type is LTE.
2024-03-28 04:02:02 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:02:17 [6] 4G: USER: Network type is LTE.
2024-03-28 04:02:33 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:03:02 [6] 4G: USER: Network type is LTE.
2024-03-28 04:03:33 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:03:47 [6] 4G: USER: Network type is LTE.
2024-03-28 04:04:03 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:04:17 [6] 4G: USER: Network type is LTE.
2024-03-28 04:04:33 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:04:47 [6] 4G: USER: Network type is LTE.
2024-03-28 04:05:03 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:05:47 [6] 4G: USER: Network type is LTE.
2024-03-28 04:06:03 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:06:22 [6] 4G: USER: Network type is LTE.
2024-03-28 04:06:33 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:06:48 [6] 4G: USER: Network type is LTE.
2024-03-28 04:07:03 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:07:18 [6] 4G: USER: Network type is LTE.
2024-03-28 04:07:34 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:07:49 [6] 4G: USER: Network type is LTE.
2024-03-28 04:08:05 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:08:20 [6] 4G: USER: Network type is LTE.
2024-03-28 04:09:06 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:09:20 [6] 4G: USER: Network type is LTE.
2024-03-28 04:10:36 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:12:20 [6] 4G: USER: Network type is LTE.
2024-03-28 04:12:36 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:12:51 [6] 4G: USER: Network type is LTE.
2024-03-28 04:13:06 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:13:21 [6] 4G: USER: Network type is LTE.
2024-03-28 04:13:36 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:13:51 [6] 4G: USER: Network type is LTE.
2024-03-28 04:14:06 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:14:21 [6] 4G: USER: Network type is LTE.
2024-03-28 04:14:36 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:14:51 [6] 4G: USER: Network type is LTE.
2024-03-28 04:15:06 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:15:21 [6] 4G: USER: Network type is LTE.
2024-03-28 04:15:36 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:15:51 [6] 4G: USER: Network type is LTE.
2024-03-28 04:16:06 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:16:51 [6] 4G: USER: Network type is LTE.
2024-03-28 04:17:06 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:17:51 [6] 4G: USER: Network type is LTE.
2024-03-28 04:18:06 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:18:21 [6] 4G: USER: Network type is LTE.
2024-03-28 04:18:36 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:18:51 [6] 4G: USER: Network type is LTE.
2024-03-28 04:19:06 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:19:21 [6] 4G: USER: Network type is LTE.
2024-03-28 04:19:36 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:19:51 [6] 4G: USER: Network type is LTE.
2024-03-28 04:20:06 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:20:21 [6] 4G: USER: Network type is LTE.
2024-03-28 04:20:36 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:20:51 [6] 4G: USER: Network type is LTE.
2024-03-28 04:21:07 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:22:21 [6] 4G: USER: Network type is LTE.
2024-03-28 04:22:37 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:23:21 [6] 4G: USER: Network type is LTE.
2024-03-28 04:23:37 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:23:51 [6] 4G: USER: Network type is LTE.
2024-03-28 04:24:07 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:24:21 [6] 4G: USER: Network type is LTE.
2024-03-28 04:24:37 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:24:51 [6] 4G: USER: Network type is LTE.
2024-03-28 04:25:07 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:25:21 [6] 4G: USER: Network type is LTE.
2024-03-28 04:25:37 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:25:52 [6] 4G: USER: Network type is LTE.
2024-03-28 04:26:07 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:26:22 [6] 4G: USER: Network type is LTE.
2024-03-28 04:26:37 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:26:52 [6] 4G: USER: Network type is LTE.
2024-03-28 04:27:07 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:27:52 [6] 4G: USER: Network type is LTE.
2024-03-28 04:28:08 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:28:53 [6] 4G: USER: Network type is LTE.
2024-03-28 04:29:08 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:29:23 [6] 4G: USER: Network type is LTE.
2024-03-28 04:29:38 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:29:53 [6] 4G: USER: Network type is LTE.
2024-03-28 04:30:09 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:30:23 [6] 4G: USER: Network type is LTE.
2024-03-28 04:30:39 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:30:53 [6] 4G: USER: Network type is LTE.
2024-03-28 04:31:09 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:31:53 [6] 4G: USER: Network type is LTE.
2024-03-28 04:32:09 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:32:23 [6] 4G: USER: Network type is LTE.
2024-03-28 04:32:39 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:33:23 [6] 4G: USER: Network type is LTE.
2024-03-28 04:33:39 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:34:23 [6] 4G: USER: Network type is LTE.
2024-03-28 04:34:39 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:34:54 [6] 4G: USER: Network type is LTE.
2024-03-28 04:35:09 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:35:24 [6] 4G: USER: Network type is LTE.
2024-03-28 04:35:39 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:35:54 [6] 4G: USER: Network type is LTE.
2024-03-28 04:36:09 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:36:24 [6] 4G: USER: Network type is LTE.
2024-03-28 04:36:39 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:36:54 [6] 4G: USER: Network type is LTE.
2024-03-28 04:38:24 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:38:39 [6] 4G: USER: Network type is LTE.
2024-03-28 04:39:09 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:39:39 [6] 4G: USER: Network type is LTE.
2024-03-28 04:41:09 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:41:39 [6] 4G: USER: Network type is LTE.
2024-03-28 04:42:09 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:42:24 [6] 4G: USER: Network type is LTE.
2024-03-28 04:43:09 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:43:24 [6] 4G: USER: Network type is LTE.
2024-03-28 04:44:39 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:45:09 [6] 4G: USER: Network type is LTE.
2024-03-28 04:46:26 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:46:56 [6] 4G: USER: Network type is LTE.
2024-03-28 04:47:41 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:48:11 [6] 4G: USER: Network type is LTE.
2024-03-28 04:49:26 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:49:41 [6] 4G: USER: Network type is LTE.
2024-03-28 04:49:57 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:50:11 [6] 4G: USER: Network type is LTE.
2024-03-28 04:50:27 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:50:41 [6] 4G: USER: Network type is LTE.
2024-03-28 04:51:12 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:51:27 [6] 4G: USER: Network type is LTE.
2024-03-28 04:51:57 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:52:41 [6] 4G: USER: Network type is LTE.
2024-03-28 04:53:12 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:53:28 [6] 4G: USER: Network type is LTE.
2024-03-28 04:53:58 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:54:13 [6] 4G: USER: Network type is LTE.
2024-03-28 04:54:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:55:13 [6] 4G: USER: Network type is LTE.
2024-03-28 04:55:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:55:43 [6] 4G: USER: Network type is LTE.
2024-03-28 04:55:58 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:56:13 [6] 4G: USER: Network type is LTE.
2024-03-28 04:56:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:56:43 [6] 4G: USER: Network type is LTE.
2024-03-28 04:56:58 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:57:13 [6] 4G: USER: Network type is LTE.
2024-03-28 04:57:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:58:13 [6] 4G: USER: Network type is LTE.
2024-03-28 04:58:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 04:59:11 [5] DHCPD: Recv REQUEST from 54:AF:97:43:72:51
2024-03-28 04:59:11 [5] DHCPD: Send ACK to 192.168.1.100
2024-03-28 04:59:13 [6] 4G: USER: Network type is LTE.
2024-03-28 04:59:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:00:13 [6] 4G: USER: Network type is LTE.
2024-03-28 05:00:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:00:43 [6] 4G: USER: Network type is LTE.
2024-03-28 05:00:58 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:01:13 [6] 4G: USER: Network type is LTE.
2024-03-28 05:01:14 [5] DHCPD: Recv REQUEST from 1C:61:B4:BF:DE:12
2024-03-28 05:01:14 [5] DHCPD: Send ACK to 192.168.1.112
2024-03-28 05:01:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:01:43 [6] 4G: USER: Network type is LTE.
2024-03-28 05:01:58 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:02:43 [6] 4G: USER: Network type is LTE.
2024-03-28 05:02:58 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:03:13 [6] 4G: USER: Network type is LTE.
2024-03-28 05:03:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:03:43 [6] 4G: USER: Network type is LTE.
2024-03-28 05:03:58 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:05:43 [6] 4G: USER: Network type is LTE.
2024-03-28 05:05:58 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:06:13 [6] 4G: USER: Network type is LTE.
2024-03-28 05:06:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:06:43 [6] 4G: USER: Network type is LTE.
2024-03-28 05:06:58 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:07:13 [6] 4G: USER: Network type is LTE.
2024-03-28 05:07:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:07:43 [6] 4G: USER: Network type is LTE.
2024-03-28 05:07:58 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:08:13 [6] 4G: USER: Network type is LTE.
2024-03-28 05:08:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:08:43 [6] 4G: USER: Network type is LTE.
2024-03-28 05:08:58 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:09:13 [6] 4G: USER: Network type is LTE.
2024-03-28 05:09:28 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:10:14 [6] 4G: USER: Network type is LTE.
2024-03-28 05:10:29 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:11:14 [6] 4G: USER: Network type is LTE.
2024-03-28 05:11:29 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:11:44 [6] 4G: USER: Network type is LTE.
2024-03-28 05:12:29 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:12:44 [6] 4G: USER: Network type is LTE.
2024-03-28 05:13:29 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:13:44 [6] 4G: USER: Network type is LTE.
2024-03-28 05:14:44 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:14:59 [6] 4G: USER: Network type is LTE.
2024-03-28 05:15:14 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:15:25 [6] 4G: USER: Network type is LTE.
2024-03-28 05:16:14 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:16:25 [6] 4G: USER: Network type is LTE.
2024-03-28 05:17:02 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:17:17 [6] 4G: USER: Network type is LTE.
2024-03-28 05:17:34 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:17:47 [6] 4G: USER: Network type is LTE.
2024-03-28 05:18:02 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:18:17 [6] 4G: USER: Network type is LTE.
2024-03-28 05:19:02 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:19:17 [6] 4G: USER: Network type is LTE.
2024-03-28 05:20:47 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:21:02 [6] 4G: USER: Network type is LTE.
2024-03-28 05:21:17 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:21:32 [6] 4G: USER: Network type is LTE.
2024-03-28 05:21:47 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:22:02 [6] 4G: USER: Network type is LTE.
2024-03-28 05:23:33 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:23:48 [6] 4G: USER: Network type is LTE.
2024-03-28 05:24:33 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:24:48 [6] 4G: USER: Network type is LTE.
2024-03-28 05:26:18 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:26:25 [6] 4G: USER: Network type is LTE.
2024-03-28 05:27:18 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:27:25 [6] 4G: USER: Network type is LTE.
2024-03-28 05:28:03 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:28:18 [6] 4G: USER: Network type is LTE.
2024-03-28 05:29:05 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:29:20 [6] 4G: USER: Network type is LTE.
2024-03-28 05:30:05 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:30:20 [6] 4G: USER: Network type is LTE.
2024-03-28 05:31:20 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:31:35 [6] 4G: USER: Network type is LTE.
2024-03-28 05:31:50 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:32:05 [6] 4G: USER: Network type is LTE.
2024-03-28 05:32:20 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:32:25 [6] 4G: USER: Network type is LTE.
2024-03-28 05:32:50 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:33:05 [6] 4G: USER: Network type is LTE.
2024-03-28 05:33:20 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:33:25 [6] 4G: USER: Network type is LTE.
2024-03-28 05:33:50 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:34:05 [6] 4G: USER: Network type is LTE.
2024-03-28 05:34:20 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:34:25 [6] 4G: USER: Network type is LTE.
2024-03-28 05:34:35 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:35:05 [6] 4G: USER: Network type is LTE.
2024-03-28 05:35:21 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:35:25 [6] 4G: USER: Network type is LTE.
2024-03-28 05:35:36 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:36:06 [6] 4G: USER: Network type is LTE.
2024-03-28 05:36:21 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:36:36 [6] 4G: USER: Network type is LTE.
2024-03-28 05:36:51 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:37:06 [6] 4G: USER: Network type is LTE.
2024-03-28 05:37:21 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:37:36 [6] 4G: USER: Network type is LTE.
2024-03-28 05:37:51 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:38:25 [6] 4G: USER: Network type is LTE.
2024-03-28 05:38:51 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:39:06 [6] 4G: USER: Network type is LTE.
2024-03-28 05:39:21 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:39:25 [6] 4G: USER: Network type is LTE.
2024-03-28 05:39:51 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:40:25 [6] 4G: USER: Network type is LTE.
2024-03-28 05:40:51 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:41:36 [6] 4G: USER: Network type is LTE.
2024-03-28 05:41:51 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:42:06 [6] 4G: USER: Network type is LTE.
2024-03-28 05:42:22 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:42:36 [6] 4G: USER: Network type is LTE.
2024-03-28 05:42:52 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:43:06 [6] 4G: USER: Network type is LTE.
2024-03-28 05:43:22 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:43:36 [6] 4G: USER: Network type is LTE.
2024-03-28 05:43:52 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:44:06 [6] 4G: USER: Network type is LTE.
2024-03-28 05:44:22 [6] 4G: USER: Network type is LTE PLUS.
2024-03-28 05:44:36 [6] 4G: USER: Network type is LTE.
2024-03-28 05:44:52 [6] 4G: USER: Network type is LTE PLUS.
