Deco XE75 and Killer AX1650x adapter: stability problems
Hi,
I have 3 Deco XE75 in my place running with the Deco XE75(EU)_V2_1.2.1 Build 20230601 firmware. Unfortunately, I encounter a lot of flapping with my Dell laptop with an Intel Killer AX1650x adapter when I'm connected to my Deco network.
Below is the export of my ICMP tests to my local devices (172.16.1.0/24) and outside (Facebook and Google DNS). It's possible to see the number of time my connection is dropping with the timestamp and the status (up or down):
01/11/2023 15:18:44 172.16.1.1 started
01/11/2023 15:18:44 172.16.1.200 started
01/11/2023 15:18:44 172.16.3.1 started
01/11/2023 15:18:44 172.16.1.118 started
01/11/2023 15:18:44 172.16.1.5 started
01/11/2023 15:18:44 8.8.8.8 started
01/11/2023 15:18:44 facebook.com started
01/11/2023 15:18:47 172.16.1.118 up
01/11/2023 15:19:57 172.16.1.200 down
01/11/2023 15:19:58 172.16.1.5 down
01/11/2023 15:19:59 172.16.1.5 up
01/11/2023 15:20:01 facebook.com down
01/11/2023 15:20:01 172.16.3.1 down
01/11/2023 15:20:01 172.16.1.1 down
01/11/2023 15:20:02 facebook.com up
01/11/2023 15:20:02 172.16.1.1 up
01/11/2023 15:20:02 172.16.3.1 up
01/11/2023 15:20:08 172.16.1.5 down
01/11/2023 15:20:08 172.16.1.118 down
01/11/2023 15:20:09 172.16.1.118 up
01/11/2023 15:20:09 172.16.1.5 up
01/11/2023 15:20:17 172.16.1.118 down
01/11/2023 15:20:17 172.16.1.5 down
01/11/2023 15:20:17 facebook.com down
01/11/2023 15:20:17 8.8.8.8 down
01/11/2023 15:20:17 172.16.1.1 down
01/11/2023 15:20:17 172.16.3.1 down
01/11/2023 15:20:18 172.16.1.5 up
01/11/2023 15:20:18 172.16.1.118 up
01/11/2023 15:20:18 facebook.com up
01/11/2023 15:20:18 172.16.1.1 up
01/11/2023 15:20:18 172.16.3.1 up
01/11/2023 15:20:18 8.8.8.8 up
01/11/2023 15:20:23 172.16.1.118 down
01/11/2023 15:20:23 172.16.1.5 down
01/11/2023 15:20:24 172.16.1.118 up
01/11/2023 15:20:24 172.16.1.5 up
01/11/2023 15:20:36 172.16.1.200 up
01/11/2023 15:20:43 172.16.1.118 down
01/11/2023 15:20:43 172.16.1.5 down
01/11/2023 15:20:43 172.16.1.200 down
01/11/2023 15:20:46 172.16.1.200 up
01/11/2023 15:20:49 172.16.1.5 up
01/11/2023 15:20:49 172.16.1.118 up
01/11/2023 15:20:51 172.16.1.200 down
01/11/2023 15:20:52 facebook.com down
01/11/2023 15:20:52 172.16.1.200 up
01/11/2023 15:20:53 8.8.8.8 down
01/11/2023 15:20:53 172.16.3.1 down
01/11/2023 15:20:53 172.16.1.1 down
01/11/2023 15:20:53 facebook.com up
01/11/2023 15:20:54 172.16.3.1 up
01/11/2023 15:20:54 172.16.1.1 up
01/11/2023 15:20:54 8.8.8.8 up
01/11/2023 15:21:00 172.16.1.200 down
01/11/2023 15:21:01 172.16.1.200 up
01/11/2023 15:21:12 172.16.3.1 down
01/11/2023 15:21:12 172.16.1.118 down
01/11/2023 15:21:12 172.16.1.1 down
01/11/2023 15:21:12 8.8.8.8 down
01/11/2023 15:21:12 facebook.com down
01/11/2023 15:21:13 172.16.1.5 down
01/11/2023 15:21:13 172.16.1.200 down
01/11/2023 15:21:13 172.16.1.118 up
01/11/2023 15:21:14 172.16.1.5 up
01/11/2023 15:21:14 facebook.com up
01/11/2023 15:21:16 172.16.3.1 up
01/11/2023 15:21:16 172.16.1.1 up
01/11/2023 15:21:16 8.8.8.8 up
01/11/2023 15:21:17 172.16.1.200 up
01/11/2023 15:21:39 facebook.com down
01/11/2023 15:21:40 facebook.com up
01/11/2023 15:21:42 172.16.1.200 down
01/11/2023 15:21:47 172.16.1.200 up
01/11/2023 15:22:28 172.16.1.118 down
01/11/2023 15:22:29 172.16.1.5 down
01/11/2023 15:22:29 172.16.1.1 down
01/11/2023 15:22:29 172.16.1.200 down
01/11/2023 15:22:29 172.16.3.1 down
01/11/2023 15:22:29 8.8.8.8 down
01/11/2023 15:22:29 facebook.com down
01/11/2023 15:22:31 8.8.8.8 up
01/11/2023 15:22:31 172.16.1.1 up
01/11/2023 15:22:31 172.16.3.1 up
01/11/2023 15:22:31 facebook.com up
01/11/2023 15:22:31 172.16.1.200 up
01/11/2023 15:22:33 172.16.1.5 up
01/11/2023 15:22:33 172.16.1.118 up
01/11/2023 15:22:38 172.16.3.1 down
01/11/2023 15:22:38 8.8.8.8 down
01/11/2023 15:22:38 facebook.com down
01/11/2023 15:22:38 172.16.1.1 down
01/11/2023 15:22:39 172.16.1.1 up
01/11/2023 15:22:39 172.16.3.1 up
01/11/2023 15:22:39 8.8.8.8 up
01/11/2023 15:22:39 facebook.com up
01/11/2023 15:23:02 172.16.1.200 down
01/11/2023 15:23:04 172.16.1.5 down
01/11/2023 15:23:04 172.16.3.1 down
01/11/2023 15:23:04 172.16.1.1 down
01/11/2023 15:23:04 172.16.1.118 down
01/11/2023 15:23:04 8.8.8.8 down
01/11/2023 15:23:04 facebook.com down
01/11/2023 15:23:05 172.16.1.5 up
01/11/2023 15:23:05 172.16.1.1 up
01/11/2023 15:23:05 172.16.3.1 up
01/11/2023 15:23:05 172.16.1.118 up
01/11/2023 15:23:05 8.8.8.8 up
01/11/2023 15:23:05 facebook.com up
01/11/2023 15:23:25 8.8.8.8 down
01/11/2023 15:23:25 172.16.3.1 down
01/11/2023 15:23:25 172.16.1.1 down
01/11/2023 15:23:25 172.16.1.118 down
01/11/2023 15:23:25 facebook.com down
01/11/2023 15:23:26 172.16.1.118 up
01/11/2023 15:23:26 172.16.1.1 up
01/11/2023 15:23:26 172.16.3.1 up
01/11/2023 15:23:26 8.8.8.8 up
01/11/2023 15:23:26 facebook.com up
01/11/2023 15:23:29 172.16.1.200 up
01/11/2023 15:24:48 172.16.1.5 down
01/11/2023 15:24:48 172.16.1.200 down
01/11/2023 15:24:49 172.16.1.118 down
01/11/2023 15:24:49 facebook.com down
01/11/2023 15:24:49 172.16.1.1 down
01/11/2023 15:24:49 172.16.3.1 down
01/11/2023 15:24:49 8.8.8.8 down
01/11/2023 15:24:50 172.16.1.118 up
01/11/2023 15:24:50 facebook.com up
01/11/2023 15:24:51 172.16.1.5 up
01/11/2023 15:24:53 172.16.1.1 up
01/11/2023 15:24:53 172.16.3.1 up
01/11/2023 15:24:53 8.8.8.8 up
01/11/2023 15:24:59 172.16.1.118 down
01/11/2023 15:24:59 172.16.1.5 down
01/11/2023 15:24:59 facebook.com down
01/11/2023 15:25:00 172.16.3.1 down
01/11/2023 15:25:00 172.16.1.1 down
01/11/2023 15:25:00 8.8.8.8 down
01/11/2023 15:25:00 172.16.1.5 up
01/11/2023 15:25:00 172.16.1.118 up
01/11/2023 15:25:00 facebook.com up
01/11/2023 15:25:01 172.16.1.1 up
01/11/2023 15:25:01 172.16.3.1 up
01/11/2023 15:25:01 8.8.8.8 up
01/11/2023 15:25:06 172.16.1.200 up
01/11/2023 15:25:16 172.16.1.118 down
01/11/2023 15:25:16 172.16.1.200 down
01/11/2023 15:25:16 172.16.1.5 down
01/11/2023 15:25:16 facebook.com down
01/11/2023 15:25:17 172.16.1.1 down
01/11/2023 15:25:17 8.8.8.8 down
01/11/2023 15:25:17 172.16.3.1 down
01/11/2023 15:25:18 172.16.3.1 up
01/11/2023 15:25:20 172.16.1.118 up
01/11/2023 15:25:20 172.16.1.5 up
01/11/2023 15:25:20 facebook.com up
01/11/2023 15:25:20 172.16.1.200 up
01/11/2023 15:25:21 172.16.1.1 up
01/11/2023 15:25:21 8.8.8.8 up
01/11/2023 15:25:27 172.16.1.118 down
01/11/2023 15:25:27 172.16.1.5 down
01/11/2023 15:25:27 172.16.1.200 down
01/11/2023 15:25:27 172.16.3.1 down
01/11/2023 15:25:27 facebook.com down
01/11/2023 15:25:28 172.16.1.1 down
01/11/2023 15:25:28 8.8.8.8 down
01/11/2023 15:25:28 172.16.1.200 up
01/11/2023 15:25:28 172.16.3.1 up
01/11/2023 15:25:28 172.16.1.5 up
01/11/2023 15:25:28 172.16.1.118 up
01/11/2023 15:25:28 facebook.com up
01/11/2023 15:25:29 172.16.1.1 up
01/11/2023 15:25:29 8.8.8.8 up
01/11/2023 15:25:35 172.16.1.118 down
01/11/2023 15:25:35 172.16.1.5 down
01/11/2023 15:25:35 172.16.1.200 down
01/11/2023 15:25:36 facebook.com down
01/11/2023 15:25:38 172.16.1.200 up
01/11/2023 15:25:38 172.16.1.5 up
01/11/2023 15:25:38 172.16.1.118 up
01/11/2023 15:25:39 facebook.com up
01/11/2023 15:25:39 172.16.1.1 down
01/11/2023 15:25:39 172.16.3.1 down
01/11/2023 15:25:40 172.16.1.1 up
01/11/2023 15:25:40 172.16.3.1 up
01/11/2023 15:25:41 8.8.8.8 down
01/11/2023 15:25:46 172.16.1.200 down
01/11/2023 15:25:47 172.16.1.5 down
01/11/2023 15:25:47 172.16.1.118 down
01/11/2023 15:25:47 facebook.com down
01/11/2023 15:25:47 172.16.1.1 down
01/11/2023 15:25:47 172.16.3.1 down
01/11/2023 15:25:48 172.16.1.5 up
01/11/2023 15:25:48 172.16.1.118 up
01/11/2023 15:25:48 8.8.8.8 up
01/11/2023 15:25:48 facebook.com up
01/11/2023 15:25:48 172.16.1.1 up
01/11/2023 15:25:48 172.16.3.1 up
01/11/2023 15:25:56 172.16.1.200 up
01/11/2023 15:25:58 8.8.8.8 down
01/11/2023 15:25:58 facebook.com down
01/11/2023 15:26:00 172.16.1.1 down
01/11/2023 15:26:01 172.16.1.1 up
01/11/2023 15:26:02 8.8.8.8 up
01/11/2023 15:26:02 facebook.com up
01/11/2023 15:26:03 172.16.1.200 down
01/11/2023 15:26:09 172.16.1.200 up
01/11/2023 15:27:12 172.16.1.200 down
01/11/2023 15:27:13 172.16.1.118 down
01/11/2023 15:27:13 8.8.8.8 down
01/11/2023 15:27:13 172.16.1.1 down
01/11/2023 15:27:13 172.16.1.5 down
01/11/2023 15:27:13 172.16.3.1 down
01/11/2023 15:27:13 facebook.com down
01/11/2023 15:27:14 172.16.1.5 up
01/11/2023 15:27:14 172.16.1.118 up
01/11/2023 15:27:14 facebook.com up
01/11/2023 15:27:17 172.16.1.1 up
01/11/2023 15:27:17 172.16.3.1 up
01/11/2023 15:27:17 8.8.8.8 up
01/11/2023 15:27:20 172.16.1.118 down
01/11/2023 15:27:20 172.16.1.5 down
01/11/2023 15:27:22 172.16.1.118 up
01/11/2023 15:27:22 172.16.1.5 up
01/11/2023 15:27:23 8.8.8.8 down
01/11/2023 15:27:23 172.16.3.1 down
01/11/2023 15:27:23 172.16.1.1 down
01/11/2023 15:27:24 172.16.1.200 up
01/11/2023 15:27:27 172.16.1.1 up
01/11/2023 15:27:27 172.16.3.1 up
01/11/2023 15:27:27 8.8.8.8 up
01/11/2023 15:27:29 172.16.1.118 down
01/11/2023 15:27:29 172.16.1.5 down
01/11/2023 15:27:29 172.16.1.200 down
01/11/2023 15:27:36 172.16.1.1 down
01/11/2023 15:27:36 facebook.com down
01/11/2023 15:27:37 172.16.3.1 down
01/11/2023 15:27:38 8.8.8.8 down
01/11/2023 15:27:38 172.16.1.200 up
01/11/2023 15:27:38 172.16.1.5 up
01/11/2023 15:27:38 172.16.1.118 up
01/11/2023 15:27:39 8.8.8.8 up
01/11/2023 15:27:40 facebook.com up
01/11/2023 15:27:41 172.16.3.1 up
01/11/2023 15:27:41 172.16.1.200 down
01/11/2023 15:27:43 172.16.1.1 up
01/11/2023 15:27:45 172.16.1.118 down
01/11/2023 15:27:45 172.16.1.5 down
01/11/2023 15:27:46 172.16.1.118 up
01/11/2023 15:27:46 172.16.1.5 up
01/11/2023 15:27:49 8.8.8.8 down
01/11/2023 15:27:50 8.8.8.8 up
01/11/2023 15:27:56 172.16.1.5 down
01/11/2023 15:27:56 172.16.1.118 down
01/11/2023 15:27:57 172.16.1.5 up
01/11/2023 15:27:57 172.16.1.118 up
01/11/2023 15:28:01 8.8.8.8 down
01/11/2023 15:28:01 facebook.com down
01/11/2023 15:28:02 8.8.8.8 up
01/11/2023 15:28:02 facebook.com up
01/11/2023 15:28:08 172.16.1.200 up
01/11/2023 15:28:28 172.16.1.118 down
01/11/2023 15:28:28 172.16.1.5 down
01/11/2023 15:28:28 172.16.1.200 down
01/11/2023 15:28:29 172.16.1.5 up
01/11/2023 15:28:29 172.16.1.118 up
01/11/2023 15:28:29 172.16.1.200 up
01/11/2023 15:28:33 8.8.8.8 down
01/11/2023 15:28:33 172.16.3.1 down
01/11/2023 15:28:33 172.16.1.1 down
01/11/2023 15:28:34 172.16.1.1 up
01/11/2023 15:28:34 172.16.3.1 up
01/11/2023 15:28:34 8.8.8.8 up
01/11/2023 15:29:39 172.16.1.118 down
01/11/2023 15:29:39 172.16.1.5 down
01/11/2023 15:29:39 172.16.1.200 down
01/11/2023 15:29:41 8.8.8.8 down
01/11/2023 15:29:41 172.16.3.1 down
01/11/2023 15:29:41 172.16.1.1 down
01/11/2023 15:29:41 facebook.com down
01/11/2023 15:29:45 172.16.1.200 up
01/11/2023 15:29:45 172.16.1.5 up
01/11/2023 15:29:45 172.16.1.118 up
01/11/2023 15:29:45 172.16.3.1 up
01/11/2023 15:29:48 172.16.1.1 up
01/11/2023 15:29:48 8.8.8.8 up
01/11/2023 15:29:48 facebook.com up
01/11/2023 15:29:53 172.16.1.200 down
01/11/2023 15:29:56 172.16.1.200 up
01/11/2023 15:30:00 8.8.8.8 down
01/11/2023 15:30:01 172.16.1.200 down
01/11/2023 15:30:03 172.16.1.1 down
01/11/2023 15:30:06 172.16.1.118 down
01/11/2023 15:30:06 172.16.3.1 down
01/11/2023 15:30:06 172.16.1.5 down
01/11/2023 15:30:06 facebook.com down
01/11/2023 15:30:07 172.16.1.5 up
01/11/2023 15:30:07 172.16.1.118 up
01/11/2023 15:30:07 facebook.com up
01/11/2023 15:30:08 172.16.1.200 up
01/11/2023 15:30:11 172.16.1.5 down
01/11/2023 15:30:13 172.16.1.1 up
01/11/2023 15:30:13 172.16.3.1 up
01/11/2023 15:30:13 172.16.1.118 down
01/11/2023 15:30:13 8.8.8.8 up
01/11/2023 15:30:14 172.16.1.200 down
01/11/2023 15:30:15 172.16.1.200 up
01/11/2023 15:30:15 172.16.1.5 up
01/11/2023 15:30:15 172.16.1.118 up
01/11/2023 15:30:20 172.16.1.5 down
01/11/2023 15:30:20 172.16.1.118 down
01/11/2023 15:30:20 172.16.1.200 down
01/11/2023 15:30:21 172.16.1.200 up
01/11/2023 15:30:21 172.16.1.5 up
01/11/2023 15:30:21 172.16.1.118 up
01/11/2023 15:30:22 172.16.3.1 down
01/11/2023 15:30:22 8.8.8.8 down
01/11/2023 15:30:22 facebook.com down
01/11/2023 15:30:27 172.16.1.118 down
01/11/2023 15:30:27 172.16.1.5 down
01/11/2023 15:30:27 172.16.1.200 down
01/11/2023 15:30:28 172.16.1.1 down
01/11/2023 15:30:29 172.16.1.1 up
01/11/2023 15:30:29 172.16.3.1 up
01/11/2023 15:30:29 8.8.8.8 up
01/11/2023 15:30:29 facebook.com up
01/11/2023 15:30:32 172.16.1.200 up
01/11/2023 15:30:32 172.16.1.5 up
01/11/2023 15:30:32 172.16.1.118 up
01/11/2023 15:30:35 172.16.3.1 down
01/11/2023 15:30:35 172.16.1.1 down
01/11/2023 15:30:36 172.16.1.1 up
01/11/2023 15:30:36 172.16.3.1 up
01/11/2023 15:30:40 172.16.1.118 down
01/11/2023 15:30:40 172.16.1.5 down
01/11/2023 15:30:40 172.16.1.200 down
01/11/2023 15:30:41 172.16.1.5 up
01/11/2023 15:30:41 172.16.1.118 up
01/11/2023 15:30:45 172.16.1.1 down
01/11/2023 15:30:45 172.16.3.1 down
01/11/2023 15:30:45 facebook.com down
01/11/2023 15:30:46 172.16.1.200 up
01/11/2023 15:30:46 172.16.1.1 up
01/11/2023 15:30:46 172.16.3.1 up
01/11/2023 15:30:46 facebook.com up
01/11/2023 15:30:53 172.16.1.1 down
01/11/2023 15:30:53 172.16.1.200 down
01/11/2023 15:30:53 8.8.8.8 down
01/11/2023 15:30:53 172.16.1.118 down
01/11/2023 15:30:53 172.16.1.5 down
01/11/2023 15:30:53 172.16.3.1 down
01/11/2023 15:30:53 facebook.com down
01/11/2023 15:30:54 172.16.1.1 up
01/11/2023 15:30:54 172.16.3.1 up
01/11/2023 15:30:54 8.8.8.8 up
01/11/2023 15:30:54 facebook.com up
01/11/2023 15:30:59 172.16.1.118 up
01/11/2023 15:30:59 172.16.1.5 up
01/11/2023 15:30:59 172.16.1.200 up
01/11/2023 15:31:00 172.16.1.1 down
01/11/2023 15:31:00 facebook.com down
01/11/2023 15:31:00 8.8.8.8 down
01/11/2023 15:31:00 172.16.3.1 down
01/11/2023 15:31:01 172.16.1.1 up
01/11/2023 15:31:01 172.16.3.1 up
01/11/2023 15:31:01 8.8.8.8 up
01/11/2023 15:31:01 facebook.com up
01/11/2023 15:32:05 172.16.1.200 down
01/11/2023 15:33:42 172.16.1.200 up
01/11/2023 15:34:00 172.16.1.1 stopped
01/11/2023 15:34:00 172.16.1.200 stopped
01/11/2023 15:34:00 172.16.3.1 stopped
01/11/2023 15:34:00 172.16.1.118 stopped
01/11/2023 15:34:00 172.16.1.5 stopped
01/11/2023 15:34:00 8.8.8.8 stopped
01/11/2023 15:34:00 facebook.com stopped
01/11/2023 15:34:00 172.16.1.1 started
01/11/2023 15:34:00 172.16.1.200 started
01/11/2023 15:34:00 172.16.3.1 started
01/11/2023 15:34:00 172.16.1.118 started
01/11/2023 15:34:00 172.16.1.5 started
01/11/2023 15:34:00 8.8.8.8 started
01/11/2023 15:34:00 facebook.com started
01/11/2023 15:34:34 172.16.1.1 down
01/11/2023 15:34:34 172.16.3.1 down
01/11/2023 15:34:34 172.16.1.200 down
01/11/2023 15:34:34 8.8.8.8 down
01/11/2023 15:34:34 facebook.com down
01/11/2023 15:34:35 172.16.1.1 up
01/11/2023 15:34:35 172.16.3.1 up
01/11/2023 15:34:35 8.8.8.8 up
01/11/2023 15:34:35 facebook.com up
01/11/2023 15:35:58 172.16.1.200 up
01/11/2023 15:37:00 172.16.1.200 down
01/11/2023 15:37:00 facebook.com down
01/11/2023 15:37:01 facebook.com up
01/11/2023 15:37:29 172.16.1.5 down
01/11/2023 15:37:30 172.16.1.118 down
01/11/2023 15:37:30 facebook.com down
01/11/2023 15:37:30 172.16.1.5 up
01/11/2023 15:37:31 8.8.8.8 down
01/11/2023 15:37:31 172.16.1.1 down
01/11/2023 15:37:32 8.8.8.8 up
01/11/2023 15:37:33 172.16.1.118 up
01/11/2023 15:37:33 172.16.1.200 up
01/11/2023 15:37:33 172.16.3.1 down
01/11/2023 15:37:34 172.16.3.1 up
01/11/2023 15:37:34 facebook.com up
01/11/2023 15:37:35 172.16.1.1 up
01/11/2023 15:37:47 172.16.3.1 down
01/11/2023 15:37:48 172.16.3.1 up
01/11/2023 15:37:53 8.8.8.8 down
01/11/2023 15:37:55 172.16.3.1 down
01/11/2023 15:37:55 facebook.com down
01/11/2023 15:37:56 172.16.1.200 down
01/11/2023 15:37:57 172.16.1.200 up
01/11/2023 15:37:57 8.8.8.8 up
01/11/2023 15:37:57 172.16.1.5 down
01/11/2023 15:37:58 172.16.1.118 down
01/11/2023 15:37:58 172.16.1.1 down
01/11/2023 15:37:59 172.16.1.118 up
01/11/2023 15:37:59 172.16.1.1 up
01/11/2023 15:37:59 172.16.3.1 up
01/11/2023 15:37:59 facebook.com up
01/11/2023 15:38:00 172.16.1.5 up
01/11/2023 15:38:03 172.16.1.200 down
01/11/2023 15:38:06 172.16.1.200 up
01/11/2023 15:38:08 172.16.3.1 down
01/11/2023 15:38:08 172.16.1.1 down
01/11/2023 15:38:09 172.16.1.1 up
01/11/2023 15:38:09 172.16.3.1 up
01/11/2023 15:38:13 172.16.1.200 down
01/11/2023 15:38:16 172.16.1.200 up
01/11/2023 15:38:17 8.8.8.8 down
01/11/2023 15:38:17 facebook.com down
01/11/2023 15:38:17 172.16.1.1 down
01/11/2023 15:38:17 172.16.3.1 down
01/11/2023 15:38:18 8.8.8.8 up
01/11/2023 15:38:18 facebook.com up
01/11/2023 15:38:18 172.16.1.1 up
01/11/2023 15:38:18 172.16.3.1 up
01/11/2023 15:39:36 172.16.1.200 down
01/11/2023 15:40:22 172.16.1.200 up
01/11/2023 15:40:23 172.16.3.1 down
01/11/2023 15:40:23 172.16.1.1 down
01/11/2023 15:40:23 172.16.1.5 down
01/11/2023 15:40:23 8.8.8.8 down
01/11/2023 15:40:23 172.16.1.118 down
01/11/2023 15:40:23 facebook.com down
01/11/2023 15:40:27 172.16.3.1 up
01/11/2023 15:40:27 172.16.1.1 up
01/11/2023 15:40:27 8.8.8.8 up
01/11/2023 15:40:27 facebook.com up
01/11/2023 15:40:27 172.16.1.5 up
01/11/2023 15:40:27 172.16.1.118 up
01/11/2023 15:40:29 172.16.1.200 down
01/11/2023 15:40:30 172.16.1.200 up
01/11/2023 15:40:45 172.16.3.1 down
01/11/2023 15:40:45 172.16.1.118 down
01/11/2023 15:40:45 172.16.1.5 down
01/11/2023 15:40:45 172.16.1.1 down
01/11/2023 15:40:45 8.8.8.8 down
01/11/2023 15:40:45 facebook.com down
01/11/2023 15:40:45 172.16.1.200 down
01/11/2023 15:40:49 172.16.1.1 up
01/11/2023 15:40:49 8.8.8.8 up
01/11/2023 15:40:49 172.16.3.1 up
01/11/2023 15:40:49 facebook.com up
01/11/2023 15:40:51 172.16.1.5 up
01/11/2023 15:40:52 172.16.1.118 up
01/11/2023 15:40:52 172.16.1.200 up
I thought that might be a problem with my laptop and the network card itself, but it's not the case since:
- I don't have any problem when my laptop is connected to any other WiFi (for instance my previous WiFi was stable and still stable since I still have it as backup)
- I tried with a fresh Windows installation as well as a Linux, same exact problem when connected on the Deco network
- Other laptops or devices on the same network don't have any issue
Therefore, there is definitely a compatibility issue between my Deco XE75 and the Killer AX1650x in my case. I tried to tweak as much as I can the Deco by disabling beam forming, fast forming, even selected a preferred Deco or selecting a specific WiFi mode on the network adapter, but no luck.
Is anyone else experiencing the same issue? Anything I can do since to narrow down this issue? Unfortunalely logs from Deco don't provide any details that could help.
Thanks.
Firmware:
Deco XE75: XE75(EU)_V2_1.2.1 Build 20230601
Intel Killer AX1650x: 22.240.0.6
Windows 10 or Linux