Very poor speed to local server
This thread has been locked for further replies. You can start a new thread to share your ideas or ask questions.
Very poor speed to local server
Model :
Hardware Version :
Firmware Version :
ISP :
I have an Owncloud server at home that I connect to via HTTPS and domain name which points to home networks WAN address, port forwarded to host.
The speed however is ridiculously slow from the same network. Way worse than old 56k modem. So I'm guessing Deco have buggy routing.
This was not a problem with my old router.
I have latest firmware update fresh from today.
Investigated speeds using Iperf3:
*********** Using local address ************
Connecting to host 192.168.0.150, port 5201
[ 4] local 192.168.0.103 port 59991 connected to 192.168.0.150 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 8.25 MBytes 68.6 Mbits/sec
[ 4] 1.01-2.00 sec 7.88 MBytes 66.6 Mbits/sec
[ 4] 2.00-3.00 sec 8.75 MBytes 73.5 Mbits/sec
[ 4] 3.00-4.00 sec 9.38 MBytes 78.6 Mbits/sec
[ 4] 4.00-5.00 sec 8.75 MBytes 73.4 Mbits/sec
[ 4] 5.00-6.00 sec 8.00 MBytes 67.2 Mbits/sec
[ 4] 6.00-7.01 sec 7.75 MBytes 64.5 Mbits/sec
[ 4] 7.01-8.01 sec 8.12 MBytes 68.3 Mbits/sec
[ 4] 8.01-9.00 sec 8.62 MBytes 72.6 Mbits/sec
[ 4] 9.00-10.01 sec 8.88 MBytes 74.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.01 sec 84.4 MBytes 70.7 Mbits/sec sender
[ 4] 0.00-10.01 sec 84.4 MBytes 70.7 Mbits/sec receiver
*********** Using external address ************
Connecting to host foo.bar.com port 5201
[ 4] local 192.168.0.103 port 60025 connected to AA.BB.CC.DD port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.59 sec 256 KBytes 1.32 Mbits/sec
[ 4] 1.59-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 4] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 4] 3.01-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 6.00-7.01 sec 0.00 Bytes 0.00 bits/sec
[ 4] 7.01-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 8.00-9.01 sec 0.00 Bytes 0.00 bits/sec
[ 4] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 256 KBytes 210 Kbits/sec sender
[ 4] 0.00-10.00 sec 14.3 KBytes 11.7 Kbits/sec receiver
Hardware Version :
Firmware Version :
ISP :
I have an Owncloud server at home that I connect to via HTTPS and domain name which points to home networks WAN address, port forwarded to host.
The speed however is ridiculously slow from the same network. Way worse than old 56k modem. So I'm guessing Deco have buggy routing.
This was not a problem with my old router.
I have latest firmware update fresh from today.
Investigated speeds using Iperf3:
*********** Using local address ************
Connecting to host 192.168.0.150, port 5201
[ 4] local 192.168.0.103 port 59991 connected to 192.168.0.150 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 8.25 MBytes 68.6 Mbits/sec
[ 4] 1.01-2.00 sec 7.88 MBytes 66.6 Mbits/sec
[ 4] 2.00-3.00 sec 8.75 MBytes 73.5 Mbits/sec
[ 4] 3.00-4.00 sec 9.38 MBytes 78.6 Mbits/sec
[ 4] 4.00-5.00 sec 8.75 MBytes 73.4 Mbits/sec
[ 4] 5.00-6.00 sec 8.00 MBytes 67.2 Mbits/sec
[ 4] 6.00-7.01 sec 7.75 MBytes 64.5 Mbits/sec
[ 4] 7.01-8.01 sec 8.12 MBytes 68.3 Mbits/sec
[ 4] 8.01-9.00 sec 8.62 MBytes 72.6 Mbits/sec
[ 4] 9.00-10.01 sec 8.88 MBytes 74.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.01 sec 84.4 MBytes 70.7 Mbits/sec sender
[ 4] 0.00-10.01 sec 84.4 MBytes 70.7 Mbits/sec receiver
*********** Using external address ************
Connecting to host foo.bar.com port 5201
[ 4] local 192.168.0.103 port 60025 connected to AA.BB.CC.DD port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.59 sec 256 KBytes 1.32 Mbits/sec
[ 4] 1.59-2.01 sec 0.00 Bytes 0.00 bits/sec
[ 4] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec
[ 4] 3.01-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 6.00-7.01 sec 0.00 Bytes 0.00 bits/sec
[ 4] 7.01-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 8.00-9.01 sec 0.00 Bytes 0.00 bits/sec
[ 4] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 256 KBytes 210 Kbits/sec sender
[ 4] 0.00-10.00 sec 14.3 KBytes 11.7 Kbits/sec receiver