Dropping packets consistently every three requests

This thread has been locked for further replies. You can start a new thread to share your ideas or ask questions.

Dropping packets consistently every three requests

This thread has been locked for further replies. You can start a new thread to share your ideas or ask questions.
Dropping packets consistently every three requests
Dropping packets consistently every three requests
2023-04-28 13:01:57
Model: Archer C6  
Hardware Version: V3
Firmware Version: 1.0.15 Build 20220923 rel.62166(4555)

Greetings,

It appears that my router is consistently dropping one packet every three requests, regardless of the website I am visiting. This is causing a poor browsing experience, with frequent lag of over a second and occasional need to refresh pages to load them.

Interestingly, when I connect to a VPN, the problem disappears.

I have attempted to resolve the issue by upgrading and downgrading firmware, resetting to factory settings, and enabling/disabling firewalls, but to no avail.

Do you have any ideas as to what may be causing this issue?



❯ traceroute www.speedtest.net
traceroute: Warning: www.speedtest.net has multiple addresses; using 104.16.210.12
traceroute to www.speedtest.net.cdn.cloudflare.net (104.16.210.12), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  2.406 ms  1.793 ms  1.562 ms
 2  192.168.0.1 (192.168.0.1)  1.911 ms  2.897 ms  1.943 ms
 3  10.239.0.1 (10.239.0.1)  9.170 ms  10.435 ms  7.480 ms
 4  172.20.253.5 (172.20.253.5)  8.574 ms  8.906 ms  8.608 ms
 5  172.17.17.241 (172.17.17.241)  15.580 ms  10.737 ms  7.825 ms
 6  172.17.64.10 (172.17.64.10)  9.395 ms  11.403 ms  9.209 ms
 7  172.17.64.10 (172.17.64.10)  9.067 ms  8.248 ms  9.924 ms
 8  162.158.100.35 (162.158.100.35)  10.855 ms  10.668 ms  11.322 ms
 9  104.16.210.12 (104.16.210.12)  8.493 ms  9.707 ms  9.032 ms
❯ traceroute www.speedtest.net
traceroute: Warning: www.speedtest.net has multiple addresses; using 104.16.210.12
traceroute to www.speedtest.net.cdn.cloudflare.net (104.16.210.12), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  4.373 ms  2.163 ms  1.549 ms
 2  192.168.0.1 (192.168.0.1)  2.521 ms  2.438 ms  2.334 ms
 3  10.239.0.1 (10.239.0.1)  8.367 ms  6.753 ms  9.597 ms
 4  172.20.253.5 (172.20.253.5)  8.605 ms  7.650 ms  9.622 ms
 5  172.17.17.241 (172.17.17.241)  8.009 ms  9.653 ms  9.892 ms
 6  172.17.64.10 (172.17.64.10)  12.335 ms  13.433 ms  9.437 ms
 7  172.17.64.10 (172.17.64.10)  11.400 ms  12.635 ms  15.093 ms
 8  162.158.100.35 (162.158.100.35)  34.260 ms  33.093 ms  12.600 ms
 9  104.16.210.12 (104.16.210.12)  11.224 ms  8.550 ms  10.030 ms
❯ traceroute www.speedtest.net
traceroute: Warning: www.speedtest.net has multiple addresses; using 104.16.210.12
traceroute to www.speedtest.net.cdn.cloudflare.net (104.16.210.12), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  2.523 ms  2.242 ms *
 2  192.168.0.1 (192.168.0.1)  6.635 ms  2.415 ms  1.752 ms
 3  10.239.0.1 (10.239.0.1)  10.217 ms  10.702 ms  9.408 ms
 4  172.20.253.5 (172.20.253.5)  8.406 ms  15.451 ms  16.356 ms
 5  172.17.17.241 (172.17.17.241)  16.509 ms  8.578 ms  11.504 ms
 6  172.17.64.10 (172.17.64.10)  11.555 ms  15.191 ms  9.966 ms
 7  172.17.64.10 (172.17.64.10)  10.857 ms  11.151 ms  8.373 ms
 8  162.158.100.35 (162.158.100.35)  10.495 ms  15.182 ms  9.308 ms
 9  104.16.210.12 (104.16.210.12)  9.423 ms  10.574 ms  9.071 ms
❯ traceroute www.speedtest.net
traceroute: Warning: www.speedtest.net has multiple addresses; using 104.16.210.12
traceroute to www.speedtest.net.cdn.cloudflare.net (104.16.210.12), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  2.578 ms  2.290 ms  1.705 ms
 2  192.168.0.1 (192.168.0.1)  2.353 ms  1.833 ms  1.872 ms
 3  10.239.0.1 (10.239.0.1)  8.674 ms  6.860 ms  8.083 ms
 4  172.20.253.5 (172.20.253.5)  21.492 ms  8.492 ms  15.065 ms
 5  172.17.17.241 (172.17.17.241)  8.991 ms  10.699 ms  7.976 ms
 6  172.17.64.10 (172.17.64.10)  9.499 ms  11.271 ms  13.457 ms
 7  172.17.64.10 (172.17.64.10)  9.349 ms  9.241 ms  9.913 ms
 8  162.158.100.35 (162.158.100.35)  28.644 ms  42.062 ms  31.330 ms
 9  104.16.210.12 (104.16.210.12)  9.817 ms  9.737 ms  14.853 ms
❯ traceroute www.speedtest.net
traceroute: Warning: www.speedtest.net has multiple addresses; using 104.16.210.12
traceroute to www.speedtest.net.cdn.cloudflare.net (104.16.210.12), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  4.157 ms  1.683 ms  1.644 ms
 2  192.168.0.1 (192.168.0.1)  2.379 ms  2.053 ms  2.136 ms
 3  10.239.0.1 (10.239.0.1)  8.974 ms  9.342 ms  15.744 ms
 4  172.20.253.5 (172.20.253.5)  8.946 ms  8.395 ms  8.891 ms
 5  172.17.17.241 (172.17.17.241)  11.707 ms  8.767 ms  15.353 ms
 6  172.17.64.10 (172.17.64.10)  10.350 ms  12.139 ms  9.930 ms
 7  172.17.64.10 (172.17.64.10)  10.717 ms  9.179 ms  9.322 ms
 8  162.158.100.35 (162.158.100.35)  18.796 ms  20.656 ms  35.019 ms
 9  104.16.210.12 (104.16.210.12)  9.093 ms  15.721 ms  8.756 ms
❯ traceroute www.speedtest.net
traceroute: Warning: www.speedtest.net has multiple addresses; using 104.16.210.12
traceroute to www.speedtest.net.cdn.cloudflare.net (104.16.210.12), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  2.381 ms *  2.647 ms
 2  192.168.0.1 (192.168.0.1)  3.711 ms  2.566 ms  2.301 ms
 3  10.239.0.1 (10.239.0.1)  8.331 ms  8.806 ms  11.985 ms
 4  172.20.253.5 (172.20.253.5)  7.898 ms  8.809 ms  9.324 ms
 5  172.17.17.241 (172.17.17.241)  9.305 ms  14.630 ms  11.269 ms
 6  172.17.64.10 (172.17.64.10)  10.648 ms  10.706 ms  10.950 ms
 7  172.17.64.10 (172.17.64.10)  12.514 ms  8.574 ms  9.879 ms
 8  162.158.100.35 (162.158.100.35)  11.484 ms  10.994 ms  14.797 ms
 9  104.16.210.12 (104.16.210.12)  8.845 ms  12.807 ms  8.948 ms

  0      
  0      
#1
Options
1 Reply
Re:Dropping packets consistently every three requests
2023-04-28 16:28:20

  @yqhsms,

I would honestly first try simply changing the DNS server as this would be the first thing that would make a change to the routing of your traffic. Try using a common service such as Google or Cloudflare

 

Does this happen with any device connected to your network? Wired and Wireless?

  0  
  0  
#2
Options

Information

Helpful: 0

Views: 364

Replies: 1

Related Articles