Omada SETTINGS -> Traffic Statistics -> IP Statistics
Omada SETTINGS -> Traffic Statistics -> IP Statistics
Hi,
I took a look under IP Statistics and I see a large number of IPs that are not in my private network. The setup is:
Dual Wan
- Wan1 connected to a router from a fiber ISP
- Wan2 connected to a Starlink router in bypass mode
Below is a sample list of IPs, 98% of which are not in my private network. I am thinking that the fiber ISP misconfigured their setup. If so, the important question is do I have to do anything security-wise on my end to keep them from accessing my internal network?
IP Stats Sample
IP Address | TX Rate (KB/s) | RX Rate (KB/s) | TX Packet Rate (Pkt/s) | RX Packet Rate (Pkt/s) | Total TX Bytes | Total RX Bytes | Total TX Packets | Total RX Packets |
---|
51.158.28.83 | --- | --- | --- | --- | 9985 | 5971 | 20 | 21 |
192.168.0.101 | 13 | 8 | 23 | 21 | 50.9M | 77.0M | 192439 | 180034 |
54.94.200.16 | --- | --- | --- | --- | 5490 | 2546 | 13 | 11 |
142.250.177.6 | --- | --- | --- | --- | 62614 | 48293 | 98 | 99 |
51.222.239.230 | --- | --- | --- | --- | 10474 | 25269 | 33 | 42 |
185.167.164.39 | --- | --- | --- | --- | 5759 | 2629 | 13 | 12 |
178.33.111.83 | --- | --- | --- | --- | 9031 | 6222 | 18 | 18 |
46.4.185.156 | --- | --- | --- | --- | 26062 | 13492 | 56 | 47 |
199.38.167.131 | --- | --- | --- | --- | 28665 | 10883 | 57 | 54 |
64.202.112.255 | --- | --- | --- | --- | 13748 | 8862 | 29 | 28 |
216.239.32.3 | --- | --- | --- | --- | 28489 | 13833 | 39 | 38 |
The bolded one is my internal network.
Thank you in advance :)
Sheldon
1 Accepted Solution