ER8411 VPN Asymmetric Performance
I have two ER8411: Router A, and Router B.
- Router A has a public IP address and acts as an L2TP Server (encrypted).
- Router B (at a different site) is behind a NAT and runs as an L2TP LAN-LAN client (encrypted).
- Each of the two routers is on a 1GbE connection. Speed tests from devices behind both routers (before any VPN is configured) show symmetric 1GbE speeds to public speed test servers.
- When I enable the VPN and configure full tunneling through it with a Routing Policy, traffic from devices behind Router B is appropriately routed through Router A.
- Traffic from devices behind Router A (L2TP server) continue to have full symmetric 1GbE speeds to public servers.
- Traffic from devices behind Router B (L2TP LAN-LAN client) now have extremely asymmetric speeds (72Mbps down, 710Mbps up).
- The ER8411 advertises an encrypted L2TP speed of 2274.74 Mbps.
So my question is: what's the deal? Why am I losing 93% of my download speed on the VPN client on the VPN, when the advertised VPN throughput is more than double my link bandwidth?
I tried an OpenVPN config as well, seeing almost exactly the same asymmetric speeds.
- Copy Link
- Subscribe
- Bookmark
- Report Inappropriate Content
Thanks for posting in our business forum.
1. Place it in bridge mode and test it bypassing the first NAT. Result is helpful for troubleshooting only when it is in a desired and controlled environment.
2. Diagram.
Select the tags that relate to the issue.
- Copy Link
- Report Inappropriate Content
@Clive_A Router A and B are installed in two different physical locations, so I don't really have any way to bridge them directly together.
Here's the diagram:
- Copy Link
- Report Inappropriate Content
Thanks for posting in our business forum.
SomeNetEngineer wrote
@Clive_A Router A and B are installed in two different physical locations, so I don't really have any way to bridge them directly together.
Here's the diagram:
Is it based on the iperf test?
I am thinking if it is iperf, then you cannot test the speed at the same time. You upload 700Mbps, the other end will download 700Mps. This is actually expected. If you get up and down at 700Mbps at the same time, you need at least four windows of command prompt to run the iperf at the same time and the server and client of iperf should be vice versa.
- Copy Link
- Report Inappropriate Content
- Copy Link
- Report Inappropriate Content
Thanks for posting in our business forum.
SomeNetEngineer wrote
No, this is tested using the openspeedtest Docker image (https://hub.docker.com/r/openspeedtest/latest). It first tests the download, then tests the upload. They are not being tested at the same time.
Never heard of this. It tested one at a time and it showed 70Mbps in downloading. Can you run iperf and make sure it is multi-session mode to test its max performance.
- Copy Link
- Report Inappropriate Content
@Clive_A iperf3 results:
VPN client side initiating upload (client -> server):
```
$ iperf3 -c 172.18.2.1
Connecting to host 172.18.2.1, port 5201
[ 5] local 172.19.2.1 port 43756 connected to 172.18.2.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 103 MBytes 865 Mbits/sec 0 3.05 MBytes
[ 5] 1.00-2.00 sec 104 MBytes 874 Mbits/sec 7 1.53 MBytes
[ 5] 2.00-3.00 sec 104 MBytes 873 Mbits/sec 505 1.14 MBytes
[ 5] 3.00-4.00 sec 105 MBytes 883 Mbits/sec 0 1.22 MBytes
[ 5] 4.00-5.00 sec 104 MBytes 871 Mbits/sec 0 1.28 MBytes
[ 5] 5.00-6.00 sec 104 MBytes 874 Mbits/sec 31 950 KBytes
[ 5] 6.00-7.00 sec 103 MBytes 865 Mbits/sec 0 1020 KBytes
[ 5] 7.00-8.00 sec 105 MBytes 884 Mbits/sec 0 1.06 MBytes
[ 5] 8.00-9.00 sec 105 MBytes 881 Mbits/sec 0 1.13 MBytes
[ 5] 9.00-10.00 sec 105 MBytes 879 Mbits/sec 0 1.19 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.02 GBytes 875 Mbits/sec 543 sender
[ 5] 0.00-10.01 sec 1.02 GBytes 872 Mbits/sec receiver
```
VPN client side initiating download (server -> client):
```
$ iperf3 -c 127.18.2.1 -R
Connecting to host 127.18.2.1, port 5201
Reverse mode, remote host 127.18.2.1 is sending
[ 5] local 127.19.2.1 port 56322 connected to 127.18.2.1 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 1.75 MBytes 14.7 Mbits/sec
[ 5] 1.00-2.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 5] 2.00-3.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 3.00-4.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 5] 4.00-5.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 5.00-6.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 6.00-7.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 5] 7.00-8.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 5] 8.00-9.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 9.00-10.00 sec 1.50 MBytes 12.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 15.9 MBytes 13.3 Mbits/sec 197 sender
[ 5] 0.00-10.00 sec 15.8 MBytes 13.2 Mbits/sec receiver
```
VPN server side initiating upload (server -> client):
```
$ iperf3 -c 127.19.2.1
Connecting to host 127.19.2.1, port 5201
[ 5] local 127.18.2.1 port 44076 connected to 127.19.2.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 1.62 MBytes 13.6 Mbits/sec 43 13.2 KBytes
[ 5] 1.00-2.00 sec 1.50 MBytes 12.6 Mbits/sec 16 13.2 KBytes
[ 5] 2.00-3.00 sec 1.50 MBytes 12.6 Mbits/sec 13 11.8 KBytes
[ 5] 3.00-4.00 sec 1.50 MBytes 12.6 Mbits/sec 15 13.2 KBytes
[ 5] 4.00-5.00 sec 1.62 MBytes 13.6 Mbits/sec 18 13.2 KBytes
[ 5] 5.00-6.00 sec 1.50 MBytes 12.6 Mbits/sec 17 14.5 KBytes
[ 5] 6.00-7.00 sec 1.50 MBytes 12.6 Mbits/sec 17 11.8 KBytes
[ 5] 7.00-8.00 sec 1.50 MBytes 12.6 Mbits/sec 15 17.1 KBytes
[ 5] 8.00-9.00 sec 1.75 MBytes 14.7 Mbits/sec 20 18.4 KBytes
[ 5] 9.00-10.00 sec 1.50 MBytes 12.6 Mbits/sec 13 13.2 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 15.5 MBytes 13.0 Mbits/sec 187 sender
[ 5] 0.00-10.01 sec 15.4 MBytes 12.9 Mbits/sec receiver
```
VPN server side initiating download (client -> server):
```
$ iperf3 -c 127.19.2.1 -R
Connecting to host 127.19.2.1, port 5201
Reverse mode, remote host 127.19.2.1 is sending
[ 5] local 127.18.2.1 port 55110 connected to 127.19.2.1 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 98.6 MBytes 826 Mbits/sec
[ 5] 1.00-2.00 sec 103 MBytes 861 Mbits/sec
[ 5] 2.00-3.00 sec 105 MBytes 880 Mbits/sec
[ 5] 3.00-4.00 sec 105 MBytes 880 Mbits/sec
[ 5] 4.00-5.00 sec 49.2 MBytes 413 Mbits/sec
[ 5] 5.00-6.00 sec 48.4 MBytes 406 Mbits/sec
[ 5] 6.00-7.00 sec 58.6 MBytes 492 Mbits/sec
[ 5] 7.00-8.00 sec 68.9 MBytes 578 Mbits/sec
[ 5] 8.00-9.00 sec 78.6 MBytes 660 Mbits/sec
[ 5] 9.00-10.00 sec 87.9 MBytes 737 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 806 MBytes 675 Mbits/sec 1285 sender
[ 5] 0.00-10.00 sec 803 MBytes 673 Mbits/sec receiver
```
So, this confirms the same results: full expected speed from VPN client->server, 80% speed reduction VPN server -> client.
- Copy Link
- Report Inappropriate Content
Thanks for posting in our business forum.
SomeNetEngineer wrote
@Clive_A iperf3 results:
VPN client side initiating upload (client -> server):
```
$ iperf3 -c 172.18.2.1
Connecting to host 172.18.2.1, port 5201
[ 5] local 172.19.2.1 port 43756 connected to 172.18.2.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 103 MBytes 865 Mbits/sec 0 3.05 MBytes
[ 5] 1.00-2.00 sec 104 MBytes 874 Mbits/sec 7 1.53 MBytes
[ 5] 2.00-3.00 sec 104 MBytes 873 Mbits/sec 505 1.14 MBytes
[ 5] 3.00-4.00 sec 105 MBytes 883 Mbits/sec 0 1.22 MBytes
[ 5] 4.00-5.00 sec 104 MBytes 871 Mbits/sec 0 1.28 MBytes
[ 5] 5.00-6.00 sec 104 MBytes 874 Mbits/sec 31 950 KBytes
[ 5] 6.00-7.00 sec 103 MBytes 865 Mbits/sec 0 1020 KBytes
[ 5] 7.00-8.00 sec 105 MBytes 884 Mbits/sec 0 1.06 MBytes
[ 5] 8.00-9.00 sec 105 MBytes 881 Mbits/sec 0 1.13 MBytes
[ 5] 9.00-10.00 sec 105 MBytes 879 Mbits/sec 0 1.19 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.02 GBytes 875 Mbits/sec 543 sender
[ 5] 0.00-10.01 sec 1.02 GBytes 872 Mbits/sec receiver```
VPN client side initiating download (server -> client):
```
$ iperf3 -c 127.18.2.1 -R
Connecting to host 127.18.2.1, port 5201
Reverse mode, remote host 127.18.2.1 is sending
[ 5] local 127.19.2.1 port 56322 connected to 127.18.2.1 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 1.75 MBytes 14.7 Mbits/sec
[ 5] 1.00-2.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 5] 2.00-3.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 3.00-4.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 5] 4.00-5.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 5.00-6.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 6.00-7.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 5] 7.00-8.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 5] 8.00-9.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 9.00-10.00 sec 1.50 MBytes 12.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 15.9 MBytes 13.3 Mbits/sec 197 sender
[ 5] 0.00-10.00 sec 15.8 MBytes 13.2 Mbits/sec receiver```
VPN server side initiating upload (server -> client):
```
$ iperf3 -c 127.19.2.1
Connecting to host 127.19.2.1, port 5201
[ 5] local 127.18.2.1 port 44076 connected to 127.19.2.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 1.62 MBytes 13.6 Mbits/sec 43 13.2 KBytes
[ 5] 1.00-2.00 sec 1.50 MBytes 12.6 Mbits/sec 16 13.2 KBytes
[ 5] 2.00-3.00 sec 1.50 MBytes 12.6 Mbits/sec 13 11.8 KBytes
[ 5] 3.00-4.00 sec 1.50 MBytes 12.6 Mbits/sec 15 13.2 KBytes
[ 5] 4.00-5.00 sec 1.62 MBytes 13.6 Mbits/sec 18 13.2 KBytes
[ 5] 5.00-6.00 sec 1.50 MBytes 12.6 Mbits/sec 17 14.5 KBytes
[ 5] 6.00-7.00 sec 1.50 MBytes 12.6 Mbits/sec 17 11.8 KBytes
[ 5] 7.00-8.00 sec 1.50 MBytes 12.6 Mbits/sec 15 17.1 KBytes
[ 5] 8.00-9.00 sec 1.75 MBytes 14.7 Mbits/sec 20 18.4 KBytes
[ 5] 9.00-10.00 sec 1.50 MBytes 12.6 Mbits/sec 13 13.2 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 15.5 MBytes 13.0 Mbits/sec 187 sender
[ 5] 0.00-10.01 sec 15.4 MBytes 12.9 Mbits/sec receiver```
VPN server side initiating download (client -> server):
```
$ iperf3 -c 127.19.2.1 -R
Connecting to host 127.19.2.1, port 5201
Reverse mode, remote host 127.19.2.1 is sending
[ 5] local 127.18.2.1 port 55110 connected to 127.19.2.1 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 98.6 MBytes 826 Mbits/sec
[ 5] 1.00-2.00 sec 103 MBytes 861 Mbits/sec
[ 5] 2.00-3.00 sec 105 MBytes 880 Mbits/sec
[ 5] 3.00-4.00 sec 105 MBytes 880 Mbits/sec
[ 5] 4.00-5.00 sec 49.2 MBytes 413 Mbits/sec
[ 5] 5.00-6.00 sec 48.4 MBytes 406 Mbits/sec
[ 5] 6.00-7.00 sec 58.6 MBytes 492 Mbits/sec
[ 5] 7.00-8.00 sec 68.9 MBytes 578 Mbits/sec
[ 5] 8.00-9.00 sec 78.6 MBytes 660 Mbits/sec
[ 5] 9.00-10.00 sec 87.9 MBytes 737 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 806 MBytes 675 Mbits/sec 1285 sender
[ 5] 0.00-10.00 sec 803 MBytes 673 Mbits/sec receiver```
So, this confirms the same results: full expected speed from VPN client->server, 80% speed reduction VPN server -> client.
Multi-session, 10 and buffer size, 1M.
Why is your IP address displayed as 127.?
- Copy Link
- Report Inappropriate Content
@Clive_A I'm not sure what you mean by "Why is your IP address displayed as 127.?". I'm testing the speed between two servers on private 127.* subnets, connected by L2TP encrypted VPN.
iperf3 speed tests with your requested settings show the same results (~900Mbps Client -> Server, ~20-80 Mbps Server -> Client).
Server -> Client (download initiated from client)
```
$ iperf3 -c 127.18.2.1 -P 10 -l 1M -R
Connecting to host 127.18.2.1, port 5201
Reverse mode, remote host 127.18.2.1 is sending
[ 5] local 127.19.2.1 port 39540 connected to 127.18.2.1 port 5201
[ 7] local 127.19.2.1 port 39542 connected to 127.18.2.1 port 5201
[ 9] local 127.19.2.1 port 39552 connected to 127.18.2.1 port 5201
[ 11] local 127.19.2.1 port 39566 connected to 127.18.2.1 port 5201
[ 13] local 127.19.2.1 port 39580 connected to 127.18.2.1 port 5201
[ 15] local 127.19.2.1 port 39594 connected to 127.18.2.1 port 5201
[ 17] local 127.19.2.1 port 39610 connected to 127.18.2.1 port 5201
[ 19] local 127.19.2.1 port 39626 connected to 127.18.2.1 port 5201
[ 21] local 127.19.2.1 port 39636 connected to 127.18.2.1 port 5201
[ 23] local 127.19.2.1 port 39648 connected to 127.18.2.1 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec
[ 7] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec
[ 9] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec
[ 11] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec
[ 13] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec
[ 15] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec
[ 17] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec
[ 19] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec
[ 21] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec
[ 23] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 7] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 9] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 11] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 13] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 15] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 17] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 19] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 21] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 23] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 7] 2.00-3.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 9] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 11] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 13] 2.00-3.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 15] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 17] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 19] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 21] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 23] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 2.00-3.00 sec 3.00 MBytes 25.2 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 7] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 9] 3.00-4.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 11] 3.00-4.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 13] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 15] 3.00-4.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 17] 3.00-4.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 19] 3.00-4.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 21] 3.00-4.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 23] 3.00-4.00 sec 1.00 MBytes 8.39 Mbits/sec
[SUM] 3.00-4.00 sec 7.00 MBytes 58.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 7] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 9] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 11] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 13] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 15] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 17] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 19] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 21] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 23] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 7] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 9] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 11] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 13] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 15] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 17] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 19] 5.00-6.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 21] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 23] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 5.00-6.00 sec 2.00 MBytes 16.8 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 7] 6.00-7.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 9] 6.00-7.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 11] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 13] 6.00-7.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 15] 6.00-7.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 17] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 19] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 21] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 23] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 6.00-7.00 sec 4.00 MBytes 33.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 7] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 9] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 11] 7.00-8.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 13] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 15] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 17] 7.00-8.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 19] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 21] 7.00-8.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 23] 7.00-8.00 sec 1.00 MBytes 8.39 Mbits/sec
[SUM] 7.00-8.00 sec 5.00 MBytes 41.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 7] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 9] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 11] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 13] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 15] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 17] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 19] 8.00-9.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 21] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 23] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 8.00-9.00 sec 1.00 MBytes 8.39 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 7] 9.00-10.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 9] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 11] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 13] 9.00-10.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 15] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 17] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 19] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 21] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 23] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 9.00-10.00 sec 2.00 MBytes 16.8 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 3.00 MBytes 2.51 Mbits/sec 343 sender
[ 5] 0.00-10.00 sec 3.00 MBytes 2.52 Mbits/sec receiver
[ 7] 0.00-10.01 sec 3.00 MBytes 2.51 Mbits/sec 315 sender
[ 7] 0.00-10.00 sec 3.00 MBytes 2.52 Mbits/sec receiver
[ 9] 0.00-10.01 sec 2.00 MBytes 1.68 Mbits/sec 298 sender
[ 9] 0.00-10.00 sec 2.00 MBytes 1.68 Mbits/sec receiver
[ 11] 0.00-10.01 sec 2.00 MBytes 1.68 Mbits/sec 286 sender
[ 11] 0.00-10.00 sec 2.00 MBytes 1.68 Mbits/sec receiver
[ 13] 0.00-10.01 sec 3.00 MBytes 2.51 Mbits/sec 332 sender
[ 13] 0.00-10.00 sec 3.00 MBytes 2.52 Mbits/sec receiver
[ 15] 0.00-10.01 sec 3.00 MBytes 2.51 Mbits/sec 319 sender
[ 15] 0.00-10.00 sec 2.00 MBytes 1.68 Mbits/sec receiver
[ 17] 0.00-10.01 sec 2.00 MBytes 1.68 Mbits/sec 302 sender
[ 17] 0.00-10.00 sec 2.00 MBytes 1.68 Mbits/sec receiver
[ 19] 0.00-10.01 sec 3.00 MBytes 2.51 Mbits/sec 329 sender
[ 19] 0.00-10.00 sec 3.00 MBytes 2.52 Mbits/sec receiver
[ 21] 0.00-10.01 sec 2.00 MBytes 1.68 Mbits/sec 307 sender
[ 21] 0.00-10.00 sec 2.00 MBytes 1.68 Mbits/sec receiver
[ 23] 0.00-10.01 sec 2.00 MBytes 1.68 Mbits/sec 331 sender
[ 23] 0.00-10.00 sec 2.00 MBytes 1.68 Mbits/sec receiver
[SUM] 0.00-10.01 sec 25.0 MBytes 21.0 Mbits/sec 3162 sender
[SUM] 0.00-10.00 sec 24.0 MBytes 20.1 Mbits/sec receiver
```
Client -> Server (upload initiated from client)
```
iperf3 -c 127.18.2.1 -P 10 -l 1M
Connecting to host 127.18.2.1, port 5201
[ 5] local 127.19.2.1 port 38368 connected to 127.18.2.1 port 5201
[ 7] local 127.19.2.1 port 38372 connected to 127.18.2.1 port 5201
[ 9] local 127.19.2.1 port 38382 connected to 127.18.2.1 port 5201
[ 11] local 127.19.2.1 port 38396 connected to 127.18.2.1 port 5201
[ 13] local 127.19.2.1 port 38404 connected to 127.18.2.1 port 5201
[ 15] local 127.19.2.1 port 38420 connected to 127.18.2.1 port 5201
[ 17] local 127.19.2.1 port 38424 connected to 127.18.2.1 port 5201
[ 19] local 127.19.2.1 port 38438 connected to 127.18.2.1 port 5201
[ 21] local 127.19.2.1 port 38454 connected to 127.18.2.1 port 5201
[ 23] local 127.19.2.1 port 38466 connected to 127.18.2.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 5.00 MBytes 41.9 Mbits/sec 122 55.3 KBytes
[ 7] 0.00-1.00 sec 15.0 MBytes 126 Mbits/sec 195 118 KBytes
[ 9] 0.00-1.00 sec 6.00 MBytes 50.3 Mbits/sec 151 61.9 KBytes
[ 11] 0.00-1.00 sec 10.0 MBytes 83.8 Mbits/sec 251 89.5 KBytes
[ 13] 0.00-1.00 sec 15.0 MBytes 126 Mbits/sec 246 140 KBytes
[ 15] 0.00-1.00 sec 8.00 MBytes 67.1 Mbits/sec 244 105 KBytes
[ 17] 0.00-1.00 sec 8.00 MBytes 67.1 Mbits/sec 102 88.2 KBytes
[ 19] 0.00-1.00 sec 6.00 MBytes 50.3 Mbits/sec 157 47.4 KBytes
[ 21] 0.00-1.00 sec 11.0 MBytes 92.2 Mbits/sec 120 105 KBytes
[ 23] 0.00-1.00 sec 10.0 MBytes 83.8 Mbits/sec 287 82.9 KBytes
