Terrible Speeds
I am experience terrible speeds with my Omada EAP225. When connected and doing an iperf test I get the following results:
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 2.38 MBytes 20.0 Mbits/sec 0 58.0 KBytes
[ 5] 1.00-2.00 sec 2.19 MBytes 18.3 Mbits/sec 0 58.0 KBytes
[ 5] 2.00-3.00 sec 2.19 MBytes 18.4 Mbits/sec 0 58.0 KBytes
[ 5] 3.00-4.00 sec 2.07 MBytes 17.3 Mbits/sec 0 58.0 KBytes
[ 5] 4.00-5.00 sec 2.19 MBytes 18.3 Mbits/sec 0 58.0 KBytes
[ 5] 5.00-6.00 sec 2.19 MBytes 18.3 Mbits/sec 0 58.0 KBytes
[ 5] 6.00-7.00 sec 2.19 MBytes 18.3 Mbits/sec 0 58.0 KBytes
[ 5] 7.00-8.00 sec 2.07 MBytes 17.3 Mbits/sec 0 58.0 KBytes
[ 5] 8.00-9.00 sec 2.19 MBytes 18.3 Mbits/sec 0 58.0 KBytes
[ 5] 9.00-10.00 sec 2.07 MBytes 17.3 Mbits/sec 0 58.0 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 21.7 MBytes 18.2 Mbits/sec 0 sender
[ 5] 0.00-10.06 sec 21.5 MBytes 17.9 Mbits/sec receiver
When I connect a competitor brand AP to same port/cable/location I get the following:
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 8.79 MBytes 73.7 Mbits/sec 0 147 KBytes
[ 5] 1.00-2.00 sec 13.6 MBytes 114 Mbits/sec 0 198 KBytes
[ 5] 2.00-3.00 sec 13.7 MBytes 115 Mbits/sec 0 199 KBytes
[ 5] 3.00-4.00 sec 14.4 MBytes 120 Mbits/sec 0 209 KBytes
[ 5] 4.00-5.00 sec 13.8 MBytes 116 Mbits/sec 0 211 KBytes
[ 5] 5.00-6.00 sec 14.7 MBytes 124 Mbits/sec 0 232 KBytes
[ 5] 6.00-7.00 sec 14.6 MBytes 122 Mbits/sec 0 232 KBytes
[ 5] 7.00-8.00 sec 14.9 MBytes 125 Mbits/sec 0 242 KBytes
[ 5] 8.00-9.00 sec 14.3 MBytes 120 Mbits/sec 0 260 KBytes
[ 5] 9.00-10.00 sec 14.0 MBytes 118 Mbits/sec 0 260 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 137 MBytes 115 Mbits/sec 0 sender
[ 5] 0.00-10.07 sec 135 MBytes 113 Mbits/sec receiver
Is there some magical setting that needs to be enabled on the controller or something? I have an OC200 controller